Nich Spesifikasi nYa Saya Kasih !!!
Engine
Displacement: | 249cc |
Engine: | 249cc, DOHC |
Maximum Power: | 32.5 Bhp @ 11000 rpm |
Maximum Torque: | 22 Nm @ 8200 rpm |
Gears: | 6 Manual |
Clutch: | Wet Multi-Disc, Manual |
Bore: | 62 |
Stroke: | 41.2 |
No. of Cylinders: | 2 |
Cylinder Configuration: | Parallel Twin |
Valve Per Cylinder: | 4 |
Engine Block Material: | Steel |
Chassis Type: | Semi-double cradle, high-tensile steel |
Cooling Type: | Liquid Cooling |
Carburetor: | Fuel Injected |
0 to 60: | 3.00 sec. |
Length: | 2085.00 mm | ||
Width: | 715.00 mm | ||
Height: | 1115.00 mm |
Spesifikasi Lainnya
Weight: | 172.00 kg | ||
Ground Clearance: | 135.00 mm | ||
Fuel Tank: | 17.00 ltrs | ||
Wheelbase: | 1400.00 mm | ||
Headlamp: | Halogen | ||
Wheel Type: | Black Mag Alloys | ||
Wheel Size: | 110/70 R17-130/70 R17 mm |
Harga.
$ 4.899 (47 jutaan)
Tidak ada komentar:
Posting Komentar